Hardware locked, enclosure still evolving
The MCU, sensor pair, PWM topology, IR path, and Matter commissioner are locked. Final enclosure, input voltage, and certification stamps ship with rev 0.2 production hardware.

Every number on this page is what ships to the closed beta or is on the v1 bench. No placeholder ranges, no vendor marketing numbers.
Sensor accuracy quoted for SHT41 typical values at 25 C / 50 percent RH. Full temperature and humidity accuracy curves are in the Sensirion SHT41 datasheet (linked from /press).
| MCU | Espressif ESP32-C6 (RISC-V, Wi-Fi 6, BLE 5) |
|---|---|
| Flash | 8 MB, dual-slot OTA with rollback, 512 KiB NVS |
| Sensor pair | 2 x Sensirion SHT41 on a TCA9548A I2C multiplexer (in-tent + outside) |
| Sensor accuracy | +/- 0.2 degrees C, +/- 1.8 percent RH typical at 25 C / 50 percent RH |
| PWM outputs | 4 x LEDC, 13-bit resolution, 5 kHz default (up to 40 kHz), user-assigned in app |
| IR | 38 kHz RMT TX + RX (learn and replay), 8 devices x 32 commands in NVS |
| Mains switching | Via commissioned Matter 1.3 Wi-Fi plugs - no onboard mains relays |
| Wireless | Wi-Fi 6 (2.4 GHz), BLE 5 (provisioning), no Thread |
| Power | Low-voltage DC (final input spec at CE certification) |
| Enclosure | Published at rev 0.2 production hardware milestone |
| Firmware | ESP-IDF 5.x, C/C++, custom AGS + AIS components |
|---|---|
| Matter | Matter 1.3 commissioner (esp-matter release/v1.5), up to 12 outlets per hub |
| Protocols | Mosquitto MQTT over TLS 1.3, HTTPS OTA, DCL attestation |
| Cloud | AGS-hosted on independent EU infrastructure (not AWS/GCP/Azure) |
| App | Flutter (Android, iOS, desktop) with the same API |
| Security | Proof-of-possession pairing, signed OTA, per-device MQTT credentials |
| Telemetry rate | 1 Hz from each SHT41, 10-sample rolling average for PID |
| Data residency | EU. Hosted by AGS. No third-party cloud in the control path. |
The MCU, sensor pair, PWM topology, IR path, and Matter commissioner are locked. Final enclosure, input voltage, and certification stamps ship with rev 0.2 production hardware.
IR today is 'learn and fire' - manual from the app or on a time schedule. Firing AC in response to a VPD band is planned and listed on the roadmap. It will not be claimed as shipping until the firmware path is in release.
Pre-launch units ship as pre-certification engineering samples. CE EMC, LVD, and RED are being prepared for the v1 production run.
Pre-launch and paid beta units carry a 6-month hardware warranty; v1 production units carry 12 months. Full terms publish at launch.
One email, no newsletter. We take 25 EU growers for the closed beta in 2026.